Price list Architectural renderings 2025
Atmospheric and convincing
| Surface area m² | Project Type | included | Global price |
|---|---|---|---|
| 0 – 50 m² | Small pavilion, Garden house, Extension | 1 render image | € 480 – € 600 |
| 50 - 150 m² | Single-family home, Large extension | 1–2 render images | € 600 – € 950 |
| 150 - 250m² | Detached house, Villa | 2–3 render images | € 950 – € 1.400 |
| 250 – 1.000 m² | Small residential complex, Commercial | 3–5 render images | € 1.400 – € 2.900 |
| > 1.000 m² | Project development, Large residential complex | 6+ render images | from € 2.900 |
Extra options:
| Option | Description | Price |
|---|---|---|
| Evening or sunset render | Extra atmosphere with lighting and evening light | € 150 – € 300 |
| Additional render image | Same project, different point of view or time | from € 100 |
| Add city/landscape context | Environmental model with environment and nature | € 250 – € 800 |
| Urgent delivery | Speed depends on complexity | + 25% surcharge |
| 360° panorama / VR-view | For interactive presentations | from € 300 |
| Additional revision | Per correction round outside package | € 80/u |
*Prices are exclusive of VAT
My working method in brief
- You send the construction drawings, references and site plans.
- We discuss the desired atmosphere, time of day and experience.
- I build the model, add materials, lighting and context.
- You will receive a preview for feedback.
- After approval, I will deliver the final images in high resolution.